ESPECIFICACIONES TÉCNICAS | |
---|---|
Certificado | FTZÚ 22 ATEX 0108X FTZÚ 22 ATEX 0107X |
Marcado | BERGER-N-LED zona 2/21 (FTZÚ 22 ATEX 0107X) II 3G Ex nR IIC T6…T5 Gc II 2D Ex tb op is IIIC T85ºC Db BERGER-N-LED zona 2/22 (FTZÚ 22 ATEX 0108X) II 3G Ex nR IIC T6…T5 Gc II 3D Ex tc IIIC T85ºC Dc |
Voltaje | 220-240 V |
Frecuencia | 50-60 Hz |
Material | Cuerpo: aluminio RAL 7043 Difusor: cristal de seguridad |
Equipamiento estándar | 4x soportes para suspensión de acero inoxidable M5, 2m cable (3×1,5mm2) |
Vida útil | L90B50 Ta25 – 50000h L80B50 Ta25 – 150000h L70B50 Ta60 – 100000h |
Montaje | En suspensión |
Bajo demanda | DIM – DALI 2700K / 3000K / 4000K / 5000K / 5700K / 6500K |
Ref | Descripción | LM | W | TC | Ta (ºC) |
Dimensiones (AxBxC mm) |
T | Peso (Kg) |
---|---|---|---|---|---|---|---|---|
1 módulo LED | ||||||||
080848 | BERGER-N-LED-2,21-T50-30-12200-4K-1M, IP66 | 10031 | 69 | 4000K | -20ºC/+50ºC | 415x285x190 | T6 | 8,5 |
080800 | BERGER-N-LED-2,21-T50-60-12200-4K-1M, IP66 | 10767 | ||||||
080801 | BERGER-N-LED-2,21-T50-90-12200-4K-1M, IP66 | 10922 | ||||||
080849 | BERGER-N-LED-2,21-T50-AS-12200-4K-1M, IP66 | 9700 | ||||||
080802 | BERGER-N-LED-2,21-T50-WO-12200-4K-1M, IP66 | 10566 | ||||||
080856 | BERGER-N-LED-2,21-T60-30-9900-4K-1M, IP66 | 8220 | 54 | -20ºC/+60ºC | T5 | |||
080812 | BERGER-N-LED-2,21-T60-60-9900-4K-1M, IP66 | 8799 | ||||||
080813 | BERGER-N-LED-2,21-T60-90-9900-4K-1M, IP66 | 8933 | ||||||
080857 | BERGER-N-LED-2,21-T60-AS-9900-4K-1M, IP66 | 7948 | ||||||
080814 | BERGER-N-LED-2,21-T60-WO-9900-4K-1M, IP66 | 8622 | ||||||
080872 | BERGER-N-LED-2,21-FROST-30-9900-4K-1M, IP66 | 8220 | -40ºC/+50ºC | T6 | ||||
080836 | BERGER-N-LED-2,21-FROST-60-9900-4K-1M, IP66 | 8799 | ||||||
080837 | BERGER-N-LED-2,21-FROST-90-9900-4K-1M, IP66 | 8933 | ||||||
080873 | BERGER-N-LED-2,21-FROST-AS-9900-4K-1M, IP66 | 7948 | ||||||
080838 | BERGER-N-LED-2,21-FROST-WO-9900-4K-1M, IP66 | 8622 |
Ref | Descripción | LM | W | TC | Ta (ºC) |
Dimensiones (AxBxC mm) |
T | Peso (Kg) |
---|---|---|---|---|---|---|---|---|
2 módulos LED | ||||||||
080850 | BERGER-N-LED-2,21-T50-30-24400-4K-2M, IP66 | 20061 | 136 | 4000K | -20ºC/+50ºC | 415x285x190 | T6 | 11 |
080803 | BERGER-N-LED-2,21-T50-60-24400-4K-2M, IP66 | 21534 | ||||||
080804 | BERGER-N-LED-2,21-T50-90-24400-4K-2M, IP66 | 21844 | ||||||
080851 | BERGER-N-LED-2,21-T50-AS-24400-4K-2M, IP66 | 19399 | ||||||
080805 | BERGER-N-LED-2,21-T50-WO-24400-4K-2M, IP66 | 21132 | ||||||
080858 | BERGER-N-LED-2,21-T60-30-19800-4K-2M, IP66 | 16439 | 107 | -20ºC/+60ºC | T5 | |||
080815 | BERGER-N-LED-2,21-T60-60-19800-4K-2M, IP66 | 17597 | ||||||
080816 | BERGER-N-LED-2,21-T60-90-19800-4K-2M, IP66 | 17866 | ||||||
080859 | BERGER-N-LED-2,21-T60-AS-19800-4K-2M, IP66 | 15895 | ||||||
080817 | BERGER-N-LED-2,21-T60-WO-19800-4K-2M, IP66 | 17243 | ||||||
080874 | BERGER-N-LED-2,21-FROST-30-19800-4K-2M, IP66 | 16439 | -40ºC/+50ºC | T6 | ||||
080839 | BERGER-N-LED-2,21-FROST-60-19800-4K-2M, IP66 | 17597 | ||||||
080840 | BERGER-N-LED-2,21-FROST-90-19800-4K-2M, IP66 | 17866 | ||||||
080875 | BERGER-N-LED-2,21-FROST-AS-19800-4K-2M, IP66 | 15895 | ||||||
080841 | BERGER-N-LED-2,21-FROST-WO-19800-4K-2M-IP66 | 17243 |
Ref | Descripción | LM | W | TC | Ta (ºC) |
Dimensiones (AxBxC mm) |
T | Peso (Kg) |
---|---|---|---|---|---|---|---|---|
3 módulos LED | ||||||||
080852 | BERGER-N-LED-2,21-T50-30-36600-4K-3M, IP66 | 29812 | 204 | 4000K | -20ºC/+50ºC | 620x285x190 | T6 | 14 |
080806 | BERGER-N-LED-2,21-T50-60-36600-4K-3M, IP66 | 32252 | ||||||
080807 | BERGER-N-LED-2,21-T50-90-36600-4K-3M, IP66 | 32726 | ||||||
080853 | BERGER-N-LED-2,21-T50-AS-36600-4K-3M, IP66 | 29159 | ||||||
080808 | BERGER-N-LED-2,21-T50-WO-36600-4K-3M, IP66 | 31659 | ||||||
080860 | BERGER-N-LED-2,21-T60-30-26200-4K-3M, IP66 | 21603 | 144 | -20ºC/+60ºC | T5 | |||
080818 | BERGER-N-LED-2,21-T60-60-26200-4K-3M, IP66 | 23408 | ||||||
080819 | BERGER-N-LED-2,21-T60-90-26200-4K-3M, IP66 | 23622 | ||||||
080861 | BERGER-N-LED-2,21-T60-AS-26200-4K-3M, IP66 | 21060 | ||||||
080820 | BERGER-N-LED-2,21-T60-WO-26200-4K-3M, IP66 | 22899 | ||||||
080876 | BERGER-N-LED-2,21-FROST-30-26200-4K-3M, IP66 | 21603 | -40ºC/+50ºC | T6 | ||||
080842 | BERGER-N-LED-2,21-FROST-60-26200-4K-3M, IP66 | 23408 | ||||||
080843 | BERGER-N-LED-2,21-FROST-90-26200-4K-3M, IP66 | 23622 | ||||||
080877 | BERGER-N-LED-2,21-FROST-AS-26200-4K-3M, IP66 | 21060 | ||||||
080844 | BERGER-N-LED-2,21-FROST-WO-26200-4K-3M, IP66 | 22899 |
Ref | Descripción | LM | W | TC | Ta (ºC) |
Dimensiones (AxBxC mm) |
T | Peso (Kg) |
---|---|---|---|---|---|---|---|---|
4 módulos LED | ||||||||
080854 | BERGER-N-LED-2,21-T40-30-48800-4K-4M, IP66 | 39749 | 287 | 4000K | -20ºC/+40ºC | 825x285x190 | T6 | 17 |
080809 | BERGER-N-LED-2,21-T40-60-48800-4K-4M, IP66 | 43002 | ||||||
080810 | BERGER-N-LED-2,21-T40-90-48800-4K-4M, IP66 | 43634 | ||||||
080855 | BERGER-N-LED-2,21-T40-AS-48800-4K-4M, IP66 | 38879 | ||||||
080811 | BERGER-N-LED-2,21-T40-WO-48800-4K-4M, IP66 | 42212 | ||||||
080862 | BERGER-N-LED-2,21-T60-30-30200-4K-4M, IP66 | 24897 | 163 | -20ºC/+60ºC | T5 | |||
080821 | BERGER-N-LED-2,21-T60-60-30200-4K-4M, IP66 | 26977 | ||||||
080822 | BERGER-N-LED-2,21-T60-90-30200-4K-4M, IP66 | 27224 | ||||||
080863 | BERGER-N-LED-2,21-T60-AS-30200-4K-4M, IP66 | 24271 | ||||||
080823 | BERGER-N-LED-2,21-T60-WO-30200-4K-4M, IP66 | 26391 | ||||||
080878 | BERGER-N-LED-2,21-FROST-30-30200-4K-4M, IP66 | 24897 | -40ºC/+50ºC | T6 | ||||
080845 | BERGER-N-LED-2,21-FROST-60-30200-4K-4M, IP66 | 26977 | ||||||
080846 | BERGER-N-LED-2,21-FROST-90-30200-4K-4M, IP66 | 27224 | ||||||
080879 | BERGER-N-LED-2,21-FROST-AS-30200-4K-4M, IP66 | 24271 | ||||||
080847 | BERGER-N-LED-2,21-FROST-WO-30200-4K-4M, IP66 | 26391 |