SERIE PITBUL-EX LED – LUMINARIAS ATEX LED EMPOTRABLES Y EMERGENCIA ZONA 1,2,21,22 ATEX II 2G/2D

Certificado FTZÚ 16 ATEX 0089X
Marcado II 2G Ex db eb mb op is IIC T4 Gb
II 2G Ex eb mb op is IIC T4 Gb
II 2D Ex tb op is IIIC T67ºC Db
Temperatura -40ºC ≤ Ta ≤ +60ºC
Tensión 110-254 V
220-250 V
Frecuencia 50 – 60 Hz
0 Hz DC
Vida útil L80B50 ta 55ºC – 50000h – 418/436
L80B50 ta 60ºC – 50000h 218/236
Bornas conexión Bloque de bornas tripolar sin tornillo, diámetro máx. de los cables 4,0 mm2
Entradas cable M20
Material Cuerpo: Chapa de metal pintada blanco RAL9003
Cubierta: Cristal templado de seguridad opal
Bajo demanda EM-1,5/3: Emergencia simple (1,5h, 3h)
MULTI-1,5/3: Kit de emergencia
RAL: colores
NEREZ: Cuerpo AISI 304 o AISI 316
3000/4000/6000K: Temperatura de color
Ref Descripción LM Potencia
(W)
TC Ta máx
(ºC)
Dimensiones (mm) Peso
(Kg)
AxBxC D
053684 PITBUL-Ex-LED-OP-D-2750-218-4K 2377 16 4000K 60 703x310x142 450 7,7
053700 PITBUL-Ex-LED-OP-D-4000-218-4K 3373 30 60 703x310x142 450 7,7
053685 PITBUL-Ex-LED-OP-D-5500-418-4K 4695 30 55 703x369x142 450 10,3
053701 PITBUL-Ex-LED-OP-D-8000-418-4K 6663 51 55 703x369x142 450 10,3
053686 PITBUL-Ex-LED-OP-D-5500-236-4K 4784 30 60 1313x310x142 800 15,1
053702 PITBUL-Ex-LED-OP-D-8000-236-4K 6742 53 60 1313x310x142 800 15,1
053687 PITBUL-Ex-LED-OP-D-11000-436-4K 9546 60 55 1313x369x142 800 19,4
053703 PITBUL-Ex-LED-OP-D-16000-436-4K 13447 102 55 1313x369x142 800 19,4
053680 PITBUL-Ex-LED-OP-WOD-2750-218-4K 2377 16 60 703x310x142 450 7,7
053696 PITBUL-Ex-LED-OP-WOD-4000-218-4K 3373 30 60 703x310x142 450 7,7
053681 PITBUL-Ex-LED-OP-WOD-5500-418-4K 4695 30 55 703x369x142 450 10,3
053697 PITBUL-Ex-LED-OP-WOD-8000-418-4K 6663 51 55 703x369x142 450 10,3
053682 PITBUL-Ex-LED-OP-WOD-5500-236-4K 4784 30 60 1313x310x142 800 15,1
053698 PITBUL-Ex-LED-OP-WOD-8000-236-4K 6742 53 60 1313x310x142 800 15,1
053683 PITBUL-Ex-LED-OP-WOD-11000-436-4K 9546 60 55 1313x369x142 800 19,4
053699 PITBUL-Ex-LED-OP-WOD-16000-436-4K 13447 102 55 1313x369x142 800 19,4
Ref Descripción LM Potencia
(W)
TC Ta mín
(ºC)
Dimensiones (mm) Peso
(Kg)
AxBxC D
053690 PITBUL-Ex-LED-OP-FROST-WOD-4000-218-4K 3373 30 4000K -40 703x310x142 450 10,3
053691 PITBUL-Ex-LED-OP-FROST-WOD-8000-418-4K 6663 51 703x369x142 450 10,3
053692 PITBUL-Ex-LED-OP-FROST-WOD-8000-236-4K 6742 53 1313x310x142 800 15,1
053693 PITBUL-Ex-LED-OP-FROST-WOD-16000-436-4K 13447 102 1313x369x142 800 19,4
Estándar MULTI-1,5H MULTI-3H DALI 1F 3F EM
053684 X X X 053684 1F 053684 3F 053712 PITBUL-Ex-Em-LED-OP-600-218-4K
053700 053708 053704 X 053700 1F 053700 3F 053713 PITBUL-Ex-Em-LED-OP-900-236-4K
053685 X X X 053685 1F 053685 3F 053714 PITBUL-Ex-Em-LED-OP-400-218-4K
053701 053709 053705 X 053701 1F 053701 3F 053715 PITBUL-Ex-Em-LED-OP-500-236-4K
053686 X X X 053686 1F 053686 3F
053702 053710 053706 X 053702 1F 053702 3F
053687 X X X 053687 1F 053687 3F
053703 053711 053707 X 053703 1F 053703 3F
053680 X X X 053680 1F 053680 3F
053696 X X X 053696 1F 053696 3F
053681 X X X 053681 1F 053681 3F
053697 X X X 053697 1F 053697 3F
053682 X X X 053682 1F 053682 3F
053698 X X X 053698 1F 053698 3F
053683 X X X 053683 1F 053683 3F
053699 X X X 053699 1F 053699 3F
Ir al contenido