SUSPENSION LUMINAIRES ZONE 1, 2, 21, 22 ATEX II 2GD
PLFM SERIES
Certificate | EXA 14 ATEX 0056X y 0056X/1 RU C-HR.AB24.B.03245 |
---|---|
Marking of explosion protection | II 2GD Ex d e IIC T6-T3 Gb Ex d IIC T6-T3 Gb Ex tb IIIC T80ºC – T155ºC Db |
Temperature | -20ºC ≤ Ta ≤ +40ºC |
Voltage | 230 V |
Frequency | 50 Hz (60 Hz on request) |
Terminals | L, N, PE; max. 2×2,5mm2 solid, flexible terminal for external -PA connection; max. 2x6mm2 |
Cable entries | 2xM20 |
Material | Housing: aluminium powder painted casting Diffuser: borosilicate glass |
Ref | Description | Power | LM | Mesures (AxB mm) |
Weight (Kg) |
---|---|---|---|---|---|
PLFM 100 -. | 100W – 230V – 1340lm T4 130ºC | 100W | 1340 | 320×175 | 3,50 |
PLFM 100/1 -. | 116W Osram – 230V – 2135lm Osram T4 130ºC | 116W | 2135 | ||
105W Philips – 230V – 1980lm Philips T4 130ºC | 105W | 1980 | |||
100W – 230V – 1800lm Osram T4 130ºC | 100W | 1800 | |||
PLFM 100/1 -. | 100W – 230V, 50Hz – 1100lm T3 155ºC | 100W | 1100 | ||
PLFM 100/2 -. | 22W Osram – 230V, 50Hz – 1440lm T6 80ºC | 22W | 1440 | ||
23W Philips – 230V, 50Hz – 1440lm T6 80ºC | 23W | 1440 | |||
PLFM FLASH -. | 5W Xenon – 10-100V DC – 4J/90Hz T6 80ºC | 5W | 4J/90Hz | ||
5W Xenon – 110V AC – 4J/90Hz T6 80ºC | |||||
5W Xenon – 230V AC – 4J/90Hz T6 80ºC | |||||
PLFM 70 HSE -. | 70W – 230V, 50Hz – 5900lm Osram T4 130ºC | 70W | 5900 | 4,50 | |
70W – 230V, 50Hz – 5900lm Philips T4 130ºC | |||||
50W – 230V, 50Hz – 3600lm Osram T4 130ºC | 50W | 3600 | |||
50W – 230V, 50Hz – 3500lm Osram T4 130ºC |
Reference | Accesories |
---|---|
PLFM-10-120 | Replacement glass |
PLFM-10-130 | Wire guard |
PLFM-10-140 | Gasket |
PLFM-10-150 | Lampholder with internal reflector |
PLFM-20-120 | Fixing bracket for tube R 2” |
PLFM-20-130 | Ceiling mounting bracket |
PLFM-20-140 | Wall mounting bracket |
SPU-25 | Ex e cable gland M25 |
SPC-25 | Ex e plug M25 |