CENTRIFUGAL FANS ATEX II 2G ZONE 1, 2, 21, 22
CB EX-ATEX SERIES
Explosion Proof Certified Centrifugal fans to extract air and fumes through medium/long sized ducts.
Standard product supplied with impeller housing position CCW 270, diferent positions available on request..
Standard product supplied with impeller housing position CCW 270, diferent positions available on request..
CERTIFICATE | CESI 3 ATEX 250 |
---|---|
Marking of Protection | II 2G c T4 (T5 y/o T6 on demand) |
Standards | EN 13463-1 EN 13463-5 EN 14986 |
Instalation | Zone 1-2-21-22 |
Motor | Ball bearing class F insulation motor IP55 protected |
Temperature of extracted air | Max +60ºC |
Material | Steel plated frame protected by and epoxy-based anticorrosive paint Aluminium centrifugal impeller statically and dynamically balanced |
Poles | 2 |
Frequency | 50 Hz |
Mounting | Wall mounting |
A | B | C | D | E | F | G | Y | K | I | M | P | Q | R | S | T | U | z* | a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB 230 | 139 | 108 | 180 | 127 | 122 | 94 | 91 | 63 | 42 | 242 | 378 | 135 | 135 | 114 | 114 | 88 | 90 | 4 | 8,2 |
CB 240 | 172 | 128 | 200 | 146 | 150 | 112 | 117 | 63 | 45 | 242 | 399 | 152 | 152 | 126 | 126 | 105 | 105 | 4 | 8,2 |
Model | Ref | Motor | RPM | Voltage (V) |
FLOW RATE (m3/h) |
Power (W) |
NOISINESS (dB) |
WEIGHT (Kg) |
---|---|---|---|---|---|---|---|---|
CB 230 2M Ex-ATEX | 0032300 | Single phase | 2750 | 230 | 1000 | 450 | 76 | 10 |
CB 240 2M Ex-ATEX | 0032400 | 2800 | 1450 | 850 | 83 | 12 | ||
CB 230 2T Ex-ATEX | 0031900 | Three phase | 2750 | 230/400 | 1000 | 400 | 76 | 10 |
CB 240 2T Ex-ATEX | 0032000 | 2800 | 1450 | 800 | 83 | 12 |
Model | MAX PRESS. (mm H2O) |
MAX PRESS. (Pa) |
---|---|---|
CB 230 2M Ex-ATEX | 69 | 677 |
CB 240 2M Ex-ATEX | 90 | 883 |
CB 230 2T Ex-ATEX | 69 | 677 |
CB 240 2T Ex-ATEX | 90 | 883 |